Features
- Interest paid with a minimum account balance of $20.00
- Interest compounded daily and paid monthly
- No monthly maintenance fees
- Unlimited number of deposits, withdrawals, and transfers in person, by mail, or by ATM
- Monthly paper or electronic statements
- Foreign ATM surcharge reimbursements up to $7.00 per month
Current Rates
Array( [rateTableID] => 106 [rateTableAnchor] => ratetable_106 [rateTableMargin] => margin-bottom-large [showtitle] => [showdate] => 1 [showdisclosure] => 1 [showprint] => [showall] => 1 [hiderows] => [hidecolumns] => )
Effective Date: Monday, April 7, 2025
Balance | Interest Rate | APY | |
---|---|---|---|
Money Market | Below $1,000.00 | 0.84642% | 0.85% |
$1,000.00 to $24,999.99 | 0.84642% | 0.85% | |
$25,000.00 to $99,999.99 | 0.84642% | 0.85% | |
$100,000.00 to $499,999.99 | 0.94553% | 0.95% | |
$500,000.00 to $999,999.99 | 1.68575% | 1.70% | |
$1,000,000.00 and over | 1.78404% | 1.80% | |
Statement Savings | $20.00 and over | 0.84642% | 0.85% |
Christmas Club* | $20.00 and over | 0.19980% | 0.20% |
Interest rate and APY may change daily after the account is opened. Fees could reduce earnings.
* Interest rate and APY are fixed for the club year.